Now at: Home > Products >  L series > List

 

  Product

K Series
E Series
L Series
    Specifications
  Touchscreen Size
T Series
B Series  

 

  Components

How to work
  L series Infrared Touchscreen
    Infrared technology uses infrared emitter-collector pairs to project an invisible grid of light a small distance over the surface of the screen. When a beam is interrupted, the absence of the signal at the collector is detected and converted to an X/Y touch coordinate.  

 
    IRTOUCH L-series touchscreen instantly truns LCD/PLASMA/front/rear projection monitor into interactive display. Unlike most other technologies, the Infrared based design offers superb image clarity. The original image quality is preserved because there is no film in front of the display. After a simple installation, the screen can be operated with either a finger, with or without glove or a pen. Infrared technology can scale in size up to 150(inch) in diagonal. Features like no drift, scratch proof, water proof, dust proof, sunlight operability present the IRTOUCH touch screen an ideal choice for interactive presentation, classroom whiteboard, command center, public venue kiosks, info center directory, and many other interactive applications.

  Product List
   
Size
( Inch )
Part # Touchscreen Thickness
( mm )
Touch Active Area Outside Dimensions Drawing
Height
( mm )
Width
( mm )
Diag
( mm )
Height
( mm )
Width
( mm )
24 L24 12.2 324 518.4 611.3 416 592 View (PDF)
27 L27 12.2 336 597 685.1 408 669 View (PDF)
30 L30 12.2 406 646 763 478 718 View (PDF)
32 L32 12.2 407 721 827.9 479 793 View (PDF)
37 L37 12.2 461 820 940.7 533 892 View (PDF)
40 L40 12.2 498 885.5 1015.9 570 958 View (PDF)
42 L42 12.2 532 934 1074.9 604 1006 View (PDF)
46 L46 12.2 573.5 1019.5 1169.7 651 1096 View (PDF)
47 L47 12.2 592 1048 1203.6 664 1120 View (PDF)
50 L50 12.2 623 1107 1270.3 695 1179 View (PDF)
52 L52 12.2 652 1155 1326.3 724 1227 View (PDF)
55 L55 12.2 685 1214 1393.9 757 1286 View (PDF)
58 L58 12.2 723 1287 1476.2 795 1359 View (PDF)
60 L60 12.2 751 1330 1527.4 823 1402 View (PDF)
61 L61 12.2 929 1239 1548.6 1021 1331 View (PDF)
63 L63 12.2 804 1414 1626.6 876 1486 View (PDF)
65 L65 12.2 1005 1340 1675 1077 1412 View (PDF)
84 L84 12.2 1280 1706 2132.8 1380 1806 View (PDF)
100 L100 12.2 1524 2032 2540 1596 2104 View (PDF)
103 L103 12.2 1277 2269 2603.7 1349 2341 View (PDF)
110 L110 12.2 1359 2416 2772 1431 2488 View (PDF)
150 L150 12.2 2286 3048 3810 2358 3120 View (PDF)
 

 
  [home] [about] [product] [news] [solutions] [support] [contacts]
  Copyright@2003-2006 IRTOUCHSYSTEMS. All rights reserved