Now at: Home > Products >  FB series > List

 

  Product

E / E2 / IX Series
IXM Series
FB Series
    Specifications
  Touchscreen Size
SG / SL Series
SV Series  

 

  Theory

Working Mechanism
Benefits

  FB Series Infrared Touch Screen Product List

Mechanical Drawing



   
Size
(inch)
Part # Thickness
(mm)
Width
(mm)
Touch Active Area (mm) Bottom Bezel Opening (mm) Top Bezel Opening (mm) Outer Dimension (mm)
T D AW AH LW LH UW UH OW OH
31.5 FB-315 9.5 23 698 392 702 396 704 398 748 442
40 FB-40 9.5 23 886 498 890 502 892 504 936 548
42 FB-42 9.5 23 930 523 934 527 936 529 980 573
43 FB-43 9.5 23 941 529 944 532 946 534 990 578
46 FB-46 9.5 23 1018 573 1022 577 1024 579 1068 623
47 FB-47 9.5 23 1042 587 1046 591 1048 593 1092 637
48 FB-48 9.5 23 1054 593 1058 597 1060 599 1104 643
50 FB-50 9.5 23 1096 616 1099 619 1101 622 1145 665
55 FB-55 9.5 23 1210 680 1214 684 1216 687 1260 730
58 FB-58 9.5 23 1270 721 1273 724 1275 727 1319 770
60 FB-60 9.5 23 1329 748 1333 752 1335 754 1379 798
65 FB-65 9.5 23 1429 804 1434 809 1436 811 1480 855
69.5 FB-695 9.5 23 1539 866 1543 870 1545 872 1589 916
70 FB-70 9.5 23 1549 872 1553 876 1556 878 1599 922
75 FB-75 9.5 23 1650 928 1651 930 1653 932 1697 976
80 FB-80 9.5 23 1771 996 1775 1000 1777 1002 1821 1046
82 FB-82 9.5 23 1806 1016 1810 1020 1812 1022 1856 1066
84 FB-84 9.5 23 1860 1047 1865 1051 1867 1053 1911 1097
85 FB-85 9.5 23 1872 1053 1876 1057 1878 1059 1922 1103
98 FB-98 9.5 23 2159 1214 2162 1217 2164 1220 2208 1263
 
Please contact us for sizes not listed above.

 
  [home] [about] [product] [news] [solutions] [support] [contacts]
  Copyright@2003-2015 IRTOUCH SYSTEMS. All rights reserved